Pakistan market desk · Asia/Karachi

Sun, 27 Sep 2026, 08:03 AM

Gold rate

Gold rate in Rawalpindi today

Rawalpindi 24K gold is Rs 446,341.17 per tola in PKR, updated 27 Sep 2026, 08:00 AM PKT. 22K, 21K and 18K are calculated from that 24K price. The same rate is used for every city.

This PKR rate is the same for every city. Troy ounce price in USD is multiplied by the stored USD rate. One gram is that rupee ounce divided by 31.1034768. Ten grams is the gram price times 10. One tola is the gram price times 11.6638125.

International reference

24K gold · USD

$4,284.97

Per troy ounce · Updated 27 Sep 2026, 08:00 AM

Rawalpindi gold by purity

24K is the converted international price. 22K is 22/24 of that price, 21K is 21/24, and 18K is 18/24.

Rawalpindi

24K

Per tola

+0.00 (+0.00%)

Rs 446,341.17

10 grams
Rs 382,671.76
1 gram
Rs 38,267.17

Updated 27 Sep 2026, 08:00 AM

Rawalpindi

22K

Per tola · from 24K

+0.00 (+0.00%)

Rs 409,146.07

10 grams
Rs 350,782.44
1 gram
Rs 35,078.24

Updated 27 Sep 2026, 08:00 AM

Rawalpindi

21K

Per tola · from 24K

+0.00 (+0.00%)

Rs 390,548.52

10 grams
Rs 334,837.79
1 gram
Rs 33,483.77

Updated 27 Sep 2026, 08:00 AM

Rawalpindi

18K

Per tola · from 24K

+0.00 (+0.00%)

Rs 334,755.87

10 grams
Rs 287,003.82
1 gram
Rs 28,700.38

Updated 27 Sep 2026, 08:00 AM

Gold price by weight

One troy ounce is 31.1034768 grams. One tola is 11.6638125 grams.

Open gold calculator
Purity Tola 10 grams Gram Ounce
24K Rs 446,341.17 Rs 382,671.76 Rs 38,267.17 Rs 1,190,242.23
22K Rs 409,146.07 Rs 350,782.44 Rs 35,078.24 Rs 1,091,055.37
21K Rs 390,548.52 Rs 334,837.79 Rs 33,483.77 Rs 1,041,461.95
18K Rs 334,755.87 Rs 287,003.82 Rs 28,700.38 Rs 892,681.67

Rawalpindi 24K history

Each point is the stored international ounce close, converted to PKR per tola with the current USD rate.

24K gold per tola · Rawalpindi
01 Jan 2026 27 Sep 2026
Date 24K tola
27 Sep 2026 Rs 446,341.17
26 Sep 2026 Rs 446,341.17
25 Sep 2026 Rs 450,115.04
24 Sep 2026 Rs 447,698.43
23 Sep 2026 Rs 449,823.38
22 Sep 2026 Rs 455,864.92
21 Sep 2026 Rs 456,646.15
18 Sep 2026 Rs 460,916.89
17 Sep 2026 Rs 458,291.94
16 Sep 2026 Rs 457,021.14
15 Sep 2026 Rs 451,323.35
14 Sep 2026 Rs 453,312.89
11 Sep 2026 Rs 459,250.26
10 Sep 2026 Rs 459,083.59
09 Sep 2026 Rs 464,645.97
08 Sep 2026 Rs 462,385.60
07 Sep 2026 Rs 465,519.91
06 Sep 2026 Rs 465,630.32
04 Sep 2026 Rs 466,302.18
03 Sep 2026 Rs 472,895.79
02 Sep 2026 Rs 459,843.99
01 Sep 2026 Rs 457,948.20
31 Aug 2026 Rs 466,812.59
28 Aug 2026 Rs 471,854.14
27 Aug 2026 Rs 485,822.59
26 Aug 2026 Rs 484,708.03
25 Aug 2026 Rs 488,999.60
24 Aug 2026 Rs 489,343.34
21 Aug 2026 Rs 487,551.71
20 Aug 2026 Rs 476,176.97
19 Aug 2026 Rs 473,458.28
18 Aug 2026 Rs 460,468.98
17 Aug 2026 Rs 466,000.11
14 Aug 2026 Rs 462,208.52
13 Aug 2026 Rs 460,448.15
12 Aug 2026 Rs 465,354.29
11 Aug 2026 Rs 462,604.35
10 Aug 2026 Rs 460,375.23
07 Aug 2026 Rs 458,291.94
06 Aug 2026 Rs 447,865.09
05 Aug 2026 Rs 448,448.41
04 Aug 2026 Rs 432,552.93
03 Aug 2026 Rs 426,084.32
31 Jul 2026 Rs 427,803.04
30 Jul 2026 Rs 433,386.25
29 Jul 2026 Rs 426,761.39
28 Jul 2026 Rs 420,688.61
27 Jul 2026 Rs 424,678.10
24 Jul 2026 Rs 424,032.29
23 Jul 2026 Rs 421,886.50
22 Jul 2026 Rs 432,480.02
21 Jul 2026 Rs 424,615.61
20 Jul 2026 Rs 418,313.66
17 Jul 2026 Rs 418,615.74
16 Jul 2026 Rs 415,834.55
15 Jul 2026 Rs 422,053.16
14 Jul 2026 Rs 423,917.70
13 Jul 2026 Rs 417,251.19
10 Jul 2026 Rs 428,500.94
09 Jul 2026 Rs 431,323.79
08 Jul 2026 Rs 425,240.59
07 Jul 2026 Rs 433,052.92
06 Jul 2026 Rs 434,104.98
03 Jul 2026 Rs 436,167.43
02 Jul 2026 Rs 429,750.91
01 Jul 2026 Rs 425,240.59
30 Jun 2026 Rs 420,667.78
29 Jun 2026 Rs 420,709.44
26 Jun 2026 Rs 426,688.48
25 Jun 2026 Rs 421,615.67
24 Jun 2026 Rs 417,574.10
23 Jun 2026 Rs 432,219.60
22 Jun 2026 Rs 437,771.57
19 Jun 2026 Rs 434,667.47
18 Jun 2026 Rs 442,271.47
17 Jun 2026 Rs 456,385.74
16 Jun 2026 Rs 453,573.30
15 Jun 2026 Rs 453,281.64
12 Jun 2026 Rs 441,531.90
11 Jun 2026 Rs 428,532.19
10 Jun 2026 Rs 430,542.56
09 Jun 2026 Rs 446,490.12
08 Jun 2026 Rs 454,510.78
05 Jun 2026 Rs 454,708.69
04 Jun 2026 Rs 469,260.45
03 Jun 2026 Rs 465,291.79
02 Jun 2026 Rs 470,812.50
01 Jun 2026 Rs 469,395.87
29 May 2026 Rs 478,426.92
28 May 2026 Rs 472,114.56
27 May 2026 Rs 466,812.59
26 May 2026 Rs 468,979.21
22 May 2026 Rs 474,614.50
21 May 2026 Rs 476,718.62
20 May 2026 Rs 475,937.39
19 May 2026 Rs 473,374.94
18 May 2026 Rs 478,301.92
15 May 2026 Rs 475,187.40
14 May 2026 Rs 488,041.29
13 May 2026 Rs 490,270.40
12 May 2026 Rs 488,187.12
11 May 2026 Rs 492,562.02
08 May 2026 Rs 492,770.35
07 May 2026 Rs 490,707.89
06 May 2026 Rs 488,978.77
05 May 2026 Rs 475,874.89
04 May 2026 Rs 472,208.30
01 May 2026 Rs 483,791.38
30 Apr 2026 Rs 482,239.33
29 Apr 2026 Rs 475,145.74
28 Apr 2026 Rs 478,322.75
27 Apr 2026 Rs 487,166.31
24 Apr 2026 Rs 493,832.83
23 Apr 2026 Rs 492,072.45
22 Apr 2026 Rs 495,093.21
21 Apr 2026 Rs 491,614.12
20 Apr 2026 Rs 502,988.87
17 Apr 2026 Rs 508,280.42
16 Apr 2026 Rs 500,853.50
15 Apr 2026 Rs 502,447.22
14 Apr 2026 Rs 505,207.57
13 Apr 2026 Rs 496,593.18
10 Apr 2026 Rs 498,676.47
09 Apr 2026 Rs 501,863.90
08 Apr 2026 Rs 497,613.99
07 Apr 2026 Rs 487,978.79
06 Apr 2026 Rs 487,978.79
03 Apr 2026 Rs 487,457.97
02 Apr 2026 Rs 487,457.97
01 Apr 2026 Rs 501,353.49
31 Mar 2026 Rs 487,343.39
30 Mar 2026 Rs 474,729.08
27 Mar 2026 Rs 469,635.44
26 Mar 2026 Rs 457,521.13
25 Mar 2026 Rs 475,885.31
24 Mar 2026 Rs 460,198.15
23 Mar 2026 Rs 460,781.47
20 Mar 2026 Rs 480,156.04
19 Mar 2026 Rs 483,374.72
18 Mar 2026 Rs 513,832.38
17 Mar 2026 Rs 525,571.71
16 Mar 2026 Rs 524,925.89
13 Mar 2026 Rs 527,248.75
12 Mar 2026 Rs 533,925.69
11 Mar 2026 Rs 539,477.65
10 Mar 2026 Rs 546,040
09 Mar 2026 Rs 531,623.66
06 Mar 2026 Rs 537,352.70
05 Mar 2026 Rs 529,019.55
04 Mar 2026 Rs 534,852.75
03 Mar 2026 Rs 533,706.94
02 Mar 2026 Rs 553,279.43
27 Feb 2026 Rs 546,644.16
26 Feb 2026 Rs 541,050.53
25 Feb 2026 Rs 542,488
24 Feb 2026 Rs 537,258.95
23 Feb 2026 Rs 542,435.92
20 Feb 2026 Rs 529,248.71
19 Feb 2026 Rs 520,550.98
18 Feb 2026 Rs 521,811.37
17 Feb 2026 Rs 511,019.95
16 Feb 2026 Rs 521,874.91
15 Feb 2026 Rs 524,890.47
13 Feb 2026 Rs 525,644.62
12 Feb 2026 Rs 515,446.93
11 Feb 2026 Rs 531,082
10 Feb 2026 Rs 524,050.91
09 Feb 2026 Rs 529,092.46
06 Feb 2026 Rs 518,717.69
05 Feb 2026 Rs 509,311.65
04 Feb 2026 Rs 515,696.93
03 Feb 2026 Rs 514,051.13
02 Feb 2026 Rs 484,635.11
30 Jan 2026 Rs 494,270.32
29 Jan 2026 Rs 557,779.33
28 Jan 2026 Rs 554,258.57
27 Jan 2026 Rs 531,384.08
26 Jan 2026 Rs 531,488.24
23 Jan 2026 Rs 522,592.61
22 Jan 2026 Rs 515,551.10
21 Jan 2026 Rs 507,603.35
20 Jan 2026 Rs 500,072.27
19 Jan 2026 Rs 486,567.36
18 Jan 2026 Rs 487,555.88
16 Jan 2026 Rs 478,676.91
15 Jan 2026 Rs 481,624.76
14 Jan 2026 Rs 482,874.73
13 Jan 2026 Rs 479,062.32
12 Jan 2026 Rs 480,687.28
09 Jan 2026 Rs 468,833.38
08 Jan 2026 Rs 464,645.97
07 Jan 2026 Rs 464,833.47
06 Jan 2026 Rs 468,333.39
05 Jan 2026 Rs 463,687.66
02 Jan 2026 Rs 450,990.02
01 Jan 2026 Rs 454,318.07

How to read the Rawalpindi gold rate

This page starts from the international 24K gold price in US dollars per troy ounce and multiplies it by the stored USD to PKR rate. One gram is that rupee price divided by 31.1034768. Ten grams is the gram price times 10. One tola is the gram price times 11.6638125. 22K, 21K and 18K use 22/24, 21/24 and 18/24 of that 24K price.

The same PKR figures are shown for every city. Lahore, Karachi, Islamabad and the Pakistan page all use this converted international price. The card above the table keeps the original dollar price per troy ounce.

A change badge appears only after a second history row exists. Making charges, wastage and sales tax are not in these figures. Use the gold calculator for metal value, then confirm the invoice with a licensed jeweller before you buy or sell.

Frequently asked questions

Why is the rate the same in every city? ▾

Local city rates are not stored. Every city page shows the international ounce price converted into PKR.

How is the tola price calculated? ▾

The USD troy-ounce price is multiplied by the USD to PKR rate. That rupee ounce is divided by 31.1034768 to get one gram, then multiplied by 11.6638125 to get one tola.

How are 22K, 21K and 18K priced? ▾

Only the 24K ounce price is stored. 22K is 22/24 of the 24K PKR price, 21K is 21/24, and 18K is 18/24. The same share is applied to the tola, 10 gram, gram and ounce columns.

Why do tola and 10 gram prices differ? ▾

A tola is 11.6638125 grams, slightly heavier than 10 grams. Both start from the same PKR price per gram.

Does the chart include international gold? ▾

Yes. Each point is an international ounce close converted to PKR per tola with the current USD rate. The card above the table still shows the dollar ounce price.

Is this the jewellery shop price? ▾

No. Making charges, wastage and tax are excluded. Treat the figure as the metal rate and confirm the final bill with a dealer.