Pakistan market desk · Asia/Karachi

Thu, 01 Oct 2026, 02:31 AM

Currency rates

SGD to PKR today

One SGD (SGD) is Rs 222.70, updated 01 Oct 2026, 02:30 AM PKT. Buying, selling and the reference quote come from the stored rate. Pick a currency to load its own quotes and history.

Choose a currency

Open a currency to load its buying, selling and reference rates, the quote listing and the history chart.

SGD quotes

Buying is the stored purchase rate, selling is the stored sale rate, and reference is the rate used for conversion. All three are per 1 SGD.

SGD

Buying

PKR per unit

-0.07 (-0.03%)

Rs 216.75

Updated 01 Oct 2026, 02:30 AM

SGD

Selling

PKR per unit

+5.88 (+2.71%)

Rs 222.70

Updated 01 Oct 2026, 02:30 AM

SGD

Reference

PKR per unit

+5.88 (+2.71%)

Rs 222.70

Updated 01 Oct 2026, 02:30 AM

SGD rate listing

The same stored SGD quotes in one list.

Open currency converter
Quote PKR
Buying Rs 216.75
Selling Rs 222.70
Reference Rs 222.70

SGD reference history

Each point is a stored reference close for SGD. The line only moves when a new history row is saved.

SGD to PKR
01 Jan 2026 30 Sep 2026
Date Reference
30 Sep 2026 Rs 216.84
29 Sep 2026 Rs 216.82
28 Sep 2026 Rs 216.95
25 Sep 2026 Rs 216.80
24 Sep 2026 Rs 216.51
23 Sep 2026 Rs 216.47
22 Sep 2026 Rs 217.36
21 Sep 2026 Rs 217.43
18 Sep 2026 Rs 217.49
17 Sep 2026 Rs 217.55
16 Sep 2026 Rs 217.19
15 Sep 2026 Rs 218.20
14 Sep 2026 Rs 218.60
11 Sep 2026 Rs 219.18
10 Sep 2026 Rs 219.02
09 Sep 2026 Rs 219.68
08 Sep 2026 Rs 219.54
07 Sep 2026 Rs 219.37
04 Sep 2026 Rs 219.23
03 Sep 2026 Rs 219.19
02 Sep 2026 Rs 218.49
01 Sep 2026 Rs 218.14
31 Aug 2026 Rs 218.51
28 Aug 2026 Rs 217.83
27 Aug 2026 Rs 218.45
26 Aug 2026 Rs 218.38
25 Aug 2026 Rs 218.85
24 Aug 2026 Rs 218.64
21 Aug 2026 Rs 218.77
20 Aug 2026 Rs 218.30
19 Aug 2026 Rs 218.49
18 Aug 2026 Rs 217.26
17 Aug 2026 Rs 217.22
14 Aug 2026 Rs 217.12
13 Aug 2026 Rs 216.87
12 Aug 2026 Rs 216.89
11 Aug 2026 Rs 217.05
10 Aug 2026 Rs 216.93
07 Aug 2026 Rs 217.35
06 Aug 2026 Rs 216.36
05 Aug 2026 Rs 216.78
04 Aug 2026 Rs 216.72
03 Aug 2026 Rs 216.70
31 Jul 2026 Rs 216.69
30 Jul 2026 Rs 216.92
29 Jul 2026 Rs 215.58
28 Jul 2026 Rs 214.90
27 Jul 2026 Rs 215.17
24 Jul 2026 Rs 215.28
23 Jul 2026 Rs 214.85
22 Jul 2026 Rs 215.21
21 Jul 2026 Rs 215.07
20 Jul 2026 Rs 215.35
17 Jul 2026 Rs 215.25
16 Jul 2026 Rs 215.48
15 Jul 2026 Rs 215.73
14 Jul 2026 Rs 215.32
13 Jul 2026 Rs 214.69
10 Jul 2026 Rs 215.33
09 Jul 2026 Rs 215.24
08 Jul 2026 Rs 215.02
07 Jul 2026 Rs 215.21
06 Jul 2026 Rs 215.40
03 Jul 2026 Rs 215.27
02 Jul 2026 Rs 215.20
01 Jul 2026 Rs 214.74
30 Jun 2026 Rs 214.92
29 Jun 2026 Rs 215.02
26 Jun 2026 Rs 215.00
25 Jun 2026 Rs 214.63
24 Jun 2026 Rs 214.47
23 Jun 2026 Rs 214.59
22 Jun 2026 Rs 215.12
19 Jun 2026 Rs 215.41
18 Jun 2026 Rs 215.59
17 Jun 2026 Rs 215.99
16 Jun 2026 Rs 217.01
15 Jun 2026 Rs 216.94
12 Jun 2026 Rs 216.68
11 Jun 2026 Rs 216.77
10 Jun 2026 Rs 216.03
09 Jun 2026 Rs 216.27
08 Jun 2026 Rs 216.03
05 Jun 2026 Rs 215.81
04 Jun 2026 Rs 216.83
03 Jun 2026 Rs 216.93
02 Jun 2026 Rs 217.66
01 Jun 2026 Rs 217.80
29 May 2026 Rs 218.18
28 May 2026 Rs 218.34
27 May 2026 Rs 218.05
26 May 2026 Rs 218.02
25 May 2026 Rs 218.11
22 May 2026 Rs 217.63
21 May 2026 Rs 217.95
20 May 2026 Rs 217.95
19 May 2026 Rs 217.23
18 May 2026 Rs 217.90
15 May 2026 Rs 217.54
14 May 2026 Rs 218.34
13 May 2026 Rs 218.90
12 May 2026 Rs 219.02
11 May 2026 Rs 219.61
08 May 2026 Rs 219.90
07 May 2026 Rs 219.51
06 May 2026 Rs 219.84
05 May 2026 Rs 218.58
04 May 2026 Rs 218.30
01 May 2026 Rs 218.93
30 Apr 2026 Rs 219
29 Apr 2026 Rs 217.60
28 Apr 2026 Rs 218.36
27 Apr 2026 Rs 218.85
24 Apr 2026 Rs 218.56
23 Apr 2026 Rs 218.21
22 Apr 2026 Rs 218.58
21 Apr 2026 Rs 218.84
20 Apr 2026 Rs 219.62
17 Apr 2026 Rs 219.62
16 Apr 2026 Rs 219.15
15 Apr 2026 Rs 219.39
14 Apr 2026 Rs 219.40
13 Apr 2026 Rs 219.15
10 Apr 2026 Rs 219.03
09 Apr 2026 Rs 219.20
08 Apr 2026 Rs 218.99
07 Apr 2026 Rs 217.57
06 Apr 2026 Rs 217.20
03 Apr 2026 Rs 216.83
02 Apr 2026 Rs 217.07
01 Apr 2026 Rs 217.61
31 Mar 2026 Rs 217.14
30 Mar 2026 Rs 216.21
27 Mar 2026 Rs 216.60
26 Mar 2026 Rs 217.23
25 Mar 2026 Rs 217.77
24 Mar 2026 Rs 218.37
23 Mar 2026 Rs 219.06
20 Mar 2026 Rs 217.70
19 Mar 2026 Rs 218.57
18 Mar 2026 Rs 217.61
17 Mar 2026 Rs 218.83
16 Mar 2026 Rs 218.57
13 Mar 2026 Rs 217.57
12 Mar 2026 Rs 218.33
11 Mar 2026 Rs 219.35
10 Mar 2026 Rs 219.43
09 Mar 2026 Rs 219.25
06 Mar 2026 Rs 218.37
05 Mar 2026 Rs 218.03
04 Mar 2026 Rs 219.01
03 Mar 2026 Rs 218.69
02 Mar 2026 Rs 219.54
27 Feb 2026 Rs 220.85
26 Feb 2026 Rs 221.17
25 Feb 2026 Rs 221.23
24 Feb 2026 Rs 220.67
23 Feb 2026 Rs 220.86
20 Feb 2026 Rs 220.68
19 Feb 2026 Rs 220.43
18 Feb 2026 Rs 220.64
17 Feb 2026 Rs 221.36
16 Feb 2026 Rs 221.46
13 Feb 2026 Rs 221.50
12 Feb 2026 Rs 221.49
11 Feb 2026 Rs 221.58
10 Feb 2026 Rs 221.15
09 Feb 2026 Rs 221.02
06 Feb 2026 Rs 220.17
05 Feb 2026 Rs 219.56
04 Feb 2026 Rs 219.80
03 Feb 2026 Rs 220.42
02 Feb 2026 Rs 219.88
30 Jan 2026 Rs 220.06
29 Jan 2026 Rs 221.22
28 Jan 2026 Rs 221.61
27 Jan 2026 Rs 222.07
26 Jan 2026 Rs 220.50
23 Jan 2026 Rs 219.98
22 Jan 2026 Rs 218.59
21 Jan 2026 Rs 217.79
20 Jan 2026 Rs 217.89
19 Jan 2026 Rs 217.80
16 Jan 2026 Rs 217.22
15 Jan 2026 Rs 219.27
14 Jan 2026 Rs 217.32
13 Jan 2026 Rs 217.28
12 Jan 2026 Rs 217.75
09 Jan 2026 Rs 217.48
08 Jan 2026 Rs 219.73
07 Jan 2026 Rs 220.43
06 Jan 2026 Rs 220.65
05 Jan 2026 Rs 218.38
02 Jan 2026 Rs 217.72
01 Jan 2026 Rs 222.70

How to read the SGD rate

Each card is one stored currency against the Pakistani rupee. USD is the default. The menu and the currency boxes both open that currency’s buying rate, selling rate, reference rate and history. The reference rate is the figure stored for conversion.

Buying and selling match the reference when the stored snapshot uses one price for all three. A change badge appears only after a second history row exists. Cash counters can quote a wider spread than this page. Confirm the figure with your bank or exchange company before you exchange money.

Frequently asked questions

Why do buying and selling match the reference? ▾

The stored snapshot for these currencies keeps one price in the buying, selling and reference fields. When a later snapshot stores a spread, the three boxes will differ.

Which rate does the converter use? ▾

The converter uses the stored reference rate for the currency you pick. One unit of that currency is multiplied by the reference price in rupees.

What does the chart show? ▾

The chart is the selected currency’s stored reference history. It does not mix in the other currencies on the page.

Is this a bank counter quote? ▾

It is the stored market rate. A bank or exchange company can add its own spread. Confirm the amount before you buy or sell currency.