Pakistan market desk · Asia/Karachi

Fri, 02 Oct 2026, 05:21 AM

Currency rates

BHD to PKR today

One BHD (BHD) is Rs 747.29, updated 02 Oct 2026, 05:15 AM PKT. Buying, selling and the reference quote come from the stored rate. Pick a currency to load its own quotes and history.

Choose a currency

Open a currency to load its buying, selling and reference rates, the quote listing and the history chart.

BHD quotes

Buying is the stored purchase rate, selling is the stored sale rate, and reference is the rate used for conversion. All three are per 1 BHD.

BHD

Buying

PKR per unit

+0.00 (+0.00%)

Rs 735.25

Updated 02 Oct 2026, 05:15 AM

BHD

Selling

PKR per unit

+0.00 (+0.00%)

Rs 747.29

Updated 02 Oct 2026, 05:15 AM

BHD

Reference

PKR per unit

+0.00 (+0.00%)

Rs 747.29

Updated 02 Oct 2026, 05:15 AM

BHD rate listing

The same stored BHD quotes in one list.

Open currency converter
Quote PKR
Buying Rs 735.25
Selling Rs 747.29
Reference Rs 747.29

BHD reference history

Each point is a stored reference close for BHD. The line only moves when a new history row is saved.

BHD to PKR
01 Jan 2026 02 Oct 2026
Date Reference
02 Oct 2026 Rs 747.29
01 Oct 2026 Rs 747.29
30 Sep 2026 Rs 733.15
29 Sep 2026 Rs 734.88
28 Sep 2026 Rs 735
25 Sep 2026 Rs 734.77
24 Sep 2026 Rs 734.81
23 Sep 2026 Rs 735.00
22 Sep 2026 Rs 735.20
21 Sep 2026 Rs 736.24
18 Sep 2026 Rs 736.20
17 Sep 2026 Rs 736.21
16 Sep 2026 Rs 736.44
15 Sep 2026 Rs 736.71
14 Sep 2026 Rs 736.70
11 Sep 2026 Rs 736.63
10 Sep 2026 Rs 736.63
09 Sep 2026 Rs 736.63
08 Sep 2026 Rs 736.63
07 Sep 2026 Rs 736.60
04 Sep 2026 Rs 736.63
03 Sep 2026 Rs 736.63
02 Sep 2026 Rs 736.62
01 Sep 2026 Rs 736.67
31 Aug 2026 Rs 736.63
28 Aug 2026 Rs 736.67
27 Aug 2026 Rs 736.68
26 Aug 2026 Rs 736.68
25 Aug 2026 Rs 736.69
24 Aug 2026 Rs 736.69
21 Aug 2026 Rs 736.71
20 Aug 2026 Rs 736.74
19 Aug 2026 Rs 736.64
18 Aug 2026 Rs 736.74
17 Aug 2026 Rs 736.11
14 Aug 2026 Rs 736.72
13 Aug 2026 Rs 736.72
12 Aug 2026 Rs 736.69
11 Aug 2026 Rs 736.71
10 Aug 2026 Rs 736.64
07 Aug 2026 Rs 736.95
06 Aug 2026 Rs 736.64
05 Aug 2026 Rs 736.64
04 Aug 2026 Rs 736.99
03 Aug 2026 Rs 736.99
31 Jul 2026 Rs 736.91
30 Jul 2026 Rs 736.95
29 Jul 2026 Rs 736.95
28 Jul 2026 Rs 736.55
27 Jul 2026 Rs 736.95
24 Jul 2026 Rs 736.91
23 Jul 2026 Rs 736.91
22 Jul 2026 Rs 736.83
21 Jul 2026 Rs 736.91
20 Jul 2026 Rs 737.34
17 Jul 2026 Rs 737.27
16 Jul 2026 Rs 737.53
15 Jul 2026 Rs 737.44
14 Jul 2026 Rs 737.39
13 Jul 2026 Rs 737.11
10 Jul 2026 Rs 737.74
09 Jul 2026 Rs 737.74
08 Jul 2026 Rs 737.84
07 Jul 2026 Rs 737.93
06 Jul 2026 Rs 738.36
03 Jul 2026 Rs 737.49
02 Jul 2026 Rs 737.56
01 Jul 2026 Rs 738.08
30 Jun 2026 Rs 737.58
29 Jun 2026 Rs 737.43
26 Jun 2026 Rs 737.97
25 Jun 2026 Rs 737.97
24 Jun 2026 Rs 737.93
23 Jun 2026 Rs 737.97
22 Jun 2026 Rs 738.03
19 Jun 2026 Rs 737.92
18 Jun 2026 Rs 737.92
17 Jun 2026 Rs 738.12
16 Jun 2026 Rs 738.10
15 Jun 2026 Rs 738.10
12 Jun 2026 Rs 738.10
11 Jun 2026 Rs 738.05
10 Jun 2026 Rs 737.83
09 Jun 2026 Rs 738.05
08 Jun 2026 Rs 738.01
05 Jun 2026 Rs 738.67
04 Jun 2026 Rs 738.71
03 Jun 2026 Rs 738.54
02 Jun 2026 Rs 738.72
01 Jun 2026 Rs 738.78
29 May 2026 Rs 738.82
28 May 2026 Rs 738.82
27 May 2026 Rs 738.80
26 May 2026 Rs 738.86
25 May 2026 Rs 738.53
22 May 2026 Rs 738.67
21 May 2026 Rs 738.66
20 May 2026 Rs 738.62
19 May 2026 Rs 738.71
18 May 2026 Rs 738.70
15 May 2026 Rs 738.67
14 May 2026 Rs 738.70
13 May 2026 Rs 738.70
12 May 2026 Rs 738.55
11 May 2026 Rs 738.51
08 May 2026 Rs 738.38
07 May 2026 Rs 738.12
06 May 2026 Rs 738.71
05 May 2026 Rs 738.52
04 May 2026 Rs 738.51
01 May 2026 Rs 738.37
30 Apr 2026 Rs 738.28
29 Apr 2026 Rs 738.51
28 Apr 2026 Rs 739.10
27 Apr 2026 Rs 739.33
24 Apr 2026 Rs 738.80
23 Apr 2026 Rs 738.60
22 Apr 2026 Rs 739.30
21 Apr 2026 Rs 739.17
20 Apr 2026 Rs 739.01
17 Apr 2026 Rs 739.83
16 Apr 2026 Rs 739.78
15 Apr 2026 Rs 739.20
14 Apr 2026 Rs 739.69
13 Apr 2026 Rs 739.43
10 Apr 2026 Rs 739.83
09 Apr 2026 Rs 739.63
08 Apr 2026 Rs 739.08
07 Apr 2026 Rs 739.11
06 Apr 2026 Rs 739.11
03 Apr 2026 Rs 739.40
02 Apr 2026 Rs 739.11
01 Apr 2026 Rs 739.68
31 Mar 2026 Rs 739.61
30 Mar 2026 Rs 739.48
27 Mar 2026 Rs 737.41
26 Mar 2026 Rs 738.52
25 Mar 2026 Rs 739.11
24 Mar 2026 Rs 739.17
23 Mar 2026 Rs 739.61
20 Mar 2026 Rs 739.38
19 Mar 2026 Rs 739.51
18 Mar 2026 Rs 739.97
17 Mar 2026 Rs 739.64
16 Mar 2026 Rs 739.87
13 Mar 2026 Rs 739.75
12 Mar 2026 Rs 739.67
11 Mar 2026 Rs 740.30
10 Mar 2026 Rs 740.01
09 Mar 2026 Rs 740.27
06 Mar 2026 Rs 740.30
05 Mar 2026 Rs 740.40
04 Mar 2026 Rs 740.74
03 Mar 2026 Rs 740.56
02 Mar 2026 Rs 740.73
27 Feb 2026 Rs 740.97
26 Feb 2026 Rs 741.44
25 Feb 2026 Rs 741.44
24 Feb 2026 Rs 741.42
23 Feb 2026 Rs 741.88
20 Feb 2026 Rs 741.42
19 Feb 2026 Rs 741.40
18 Feb 2026 Rs 741.65
17 Feb 2026 Rs 741.56
16 Feb 2026 Rs 741.63
13 Feb 2026 Rs 741.61
12 Feb 2026 Rs 741.74
11 Feb 2026 Rs 741.88
10 Feb 2026 Rs 741.92
09 Feb 2026 Rs 741.78
06 Feb 2026 Rs 742.36
05 Feb 2026 Rs 742.74
04 Feb 2026 Rs 741.92
03 Feb 2026 Rs 742.52
02 Feb 2026 Rs 742.05
30 Jan 2026 Rs 742.69
29 Jan 2026 Rs 741.98
28 Jan 2026 Rs 742.05
27 Jan 2026 Rs 742.00
26 Jan 2026 Rs 742.72
23 Jan 2026 Rs 742.13
22 Jan 2026 Rs 742.66
21 Jan 2026 Rs 742.06
20 Jan 2026 Rs 742.06
19 Jan 2026 Rs 742.23
16 Jan 2026 Rs 742.70
15 Jan 2026 Rs 749.33
14 Jan 2026 Rs 742.35
13 Jan 2026 Rs 742.66
12 Jan 2026 Rs 742.66
09 Jan 2026 Rs 742.71
08 Jan 2026 Rs 749.10
07 Jan 2026 Rs 749.81
06 Jan 2026 Rs 749.52
05 Jan 2026 Rs 743.16
02 Jan 2026 Rs 742.85
01 Jan 2026 Rs 747.29

How to read the BHD rate

Each card is one stored currency against the Pakistani rupee. USD is the default. The menu and the currency boxes both open that currency’s buying rate, selling rate, reference rate and history. The reference rate is the figure stored for conversion.

Buying and selling match the reference when the stored snapshot uses one price for all three. A change badge appears only after a second history row exists. Cash counters can quote a wider spread than this page. Confirm the figure with your bank or exchange company before you exchange money.

Frequently asked questions

Why do buying and selling match the reference? ▾

The stored snapshot for these currencies keeps one price in the buying, selling and reference fields. When a later snapshot stores a spread, the three boxes will differ.

Which rate does the converter use? ▾

The converter uses the stored reference rate for the currency you pick. One unit of that currency is multiplied by the reference price in rupees.

What does the chart show? ▾

The chart is the selected currency’s stored reference history. It does not mix in the other currencies on the page.

Is this a bank counter quote? ▾

It is the stored market rate. A bank or exchange company can add its own spread. Confirm the amount before you buy or sell currency.