Rs 2.85
Per gram
- Previous kg
- Rs 2,884.20
- Gram
- Rs 2.85
- Source
- Indicative local market snapshot
Pakistan market desk ยท Asia/Karachi
Mon, 28 Sep 2026, 04:45 AM
Menu
Industrial metals
Rs 2.85
Per gram
| Date | Rate (PKR) |
|---|---|
| 2026-09-28 | Rs 2.85 |
| 2026-09-27 | Rs 2.86 |
| 2026-09-26 | Rs 2.88 |
| 2026-09-25 | Rs 2.86 |
| 2026-09-24 | Rs 2.85 |
| 2026-09-23 | Rs 2.86 |
| 2026-09-22 | Rs 2.84 |
| 2026-09-21 | Rs 2.86 |
| 2026-09-20 | Rs 2.88 |
| 2026-09-19 | Rs 2.87 |
| 2026-09-18 | Rs 2.90 |
| 2026-09-17 | Rs 2.88 |
| 2026-09-16 | Rs 2.89 |
| 2026-09-15 | Rs 2.89 |
Copper is shown nationally per kilogram, with a gram equivalent for small lots. Custom weights can be estimated by multiplying the gram price. These prints are informational and not an LME or scrap-yard contract.