Rs 2,850.00
Per kilogram
- Previous kg
- Rs 2,884.20
- Gram
- Rs 2.85
- Source
- Indicative local market snapshot
Pakistan market desk ยท Asia/Karachi
Mon, 28 Sep 2026, 04:41 AM
Menu
Industrial metals
Rs 2,850.00
Per kilogram
| Date | Rate (PKR) |
|---|---|
| 2026-09-28 | Rs 2,850.00 |
| 2026-09-27 | Rs 2,847.72 |
| 2026-09-26 | Rs 2,840.62 |
| 2026-09-25 | Rs 2,854.60 |
| 2026-09-24 | Rs 2,876.17 |
| 2026-09-23 | Rs 2,866.14 |
| 2026-09-22 | Rs 2,866.14 |
| 2026-09-21 | Rs 2,878.23 |
| 2026-09-20 | Rs 2,874.78 |
| 2026-09-19 | Rs 2,867.33 |
| 2026-09-18 | Rs 2,859.04 |
| 2026-09-17 | Rs 2,865.05 |
| 2026-09-16 | Rs 2,875.98 |
| 2026-09-15 | Rs 2,872.53 |
Copper is shown nationally per kilogram, with a gram equivalent for small lots. Custom weights can be estimated by multiplying the gram price. These prints are informational and not an LME or scrap-yard contract.